<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross-Reference</title>
	<atom:link href="http://www.x-reference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-reference.com</link>
	<description>cross-referencing a select group of things - art, technology, design and performance.  Also a collection of interesting quotes, books, movies, thoughts, and rants.</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>the weird disturbing fascinating and hard to put down Jason -</title>
		<link>http://www.x-reference.com/2012/01/16/the-weird-disturbing-fascinating-and-hard-to-put-down-jason/</link>
		<comments>http://www.x-reference.com/2012/01/16/the-weird-disturbing-fascinating-and-hard-to-put-down-jason/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:45:35 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2721</guid>
		<description><![CDATA[I&#8217;ve only read two so far, but enjoyed both very much. First off the stories are interesting and often have odd twists and even odder details. Second the drawing style just really jives with me. Wikipedia says he&#8217;s &#8220;influenced by Hergé&#8217;s ligne claire&#8221; drawing style, so, being a Tintin fan perhaps that is why I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.x-reference.com/wp-content/uploads/2011/10/jason_100000_graves.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2011/10/jason_100000_graves.jpg" alt="" title="jason_100000_graves" width="500" height="" class="aligncenter size-full wp-image-2807" /></a></p>
<p>I&#8217;ve only read two so far, but enjoyed both very much.  First off the stories are interesting and often have odd twists and even odder details.  Second the drawing style just really jives with me.  Wikipedia says he&#8217;s &#8220;influenced by Hergé&#8217;s ligne claire&#8221; drawing style, so, being a Tintin fan perhaps that is why I like it. The cute anthropomorphic characters really add to it, especially when juxtaposed with some of the morbid and odd situations they are in.  All of this wrapped with some pretty sparse dialogue.  Perfection? Pretty close.</p>
<h3>Isle of 100,000 Graves</h3>
<p>A training school for executioners?  Pirates? Need I say more? Odd premise, odd but likeable characters, and what do we get? (see post title)</p>
<p><a href="http://www.x-reference.com/wp-content/uploads/2012/01/jason_killed_hitler.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2012/01/jason_killed_hitler-219x300.jpg" alt="" title="jason_killed_hitler" width="219" height="300" class="alignleft size-medium wp-image-2808" /></a></p>
<h3>I Killed Adolf Hitler</h3>
<p>Aside form the based-on-the-title storyline, which btw involves a time-machine, and a right from the start things don&#8217;t go the way you might think twist, this is also a very moving love story, although still very much Jason (see post title). And just so you know, since there are a lot of hitmen around, despite these being cutesy animals, there are a lot of bullets going into animal-people heads.  You can see more for yourself and read an excerpt <a href="http://nymag.com/daily/entertainment/2007/11/comics_hitler.html">here</a>.</p>
<p>I am very much looking forward to reading more of Jason, there are quite a few titles to choose from, all with tantalizingly peculiar titles:</p>
<p>Hey, Wait&#8230;<br />
Sshhhh!<br />
The Iron Wagon<br />
Tell Me Something<br />
You Can&#8217;t Get There From Here<br />
Why Are You Doing This?<br />
Meow, Baby!<br />
The Left Bank Gang<br />
The Living and the Dead<br />
The Last Musketeer<br />
Pocket Full of Rain<br />
Low Moon<br />
Almost Silent<br />
Werewolves of Montpellier<br />
What I Did	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2012/01/16/the-weird-disturbing-fascinating-and-hard-to-put-down-jason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t know why&#8230;</title>
		<link>http://www.x-reference.com/2012/01/04/i-dont-know-why/</link>
		<comments>http://www.x-reference.com/2012/01/04/i-dont-know-why/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:22:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2796</guid>
		<description><![CDATA[I enjoy these videos from space, but I find them mesmerizing. Above 9 weeks of weather in 3 minutes. As boingboing&#8217;s Maggie Koerth-Baker said, &#8220;Oh my god. Air really is a fluid, isn&#8217;t it?&#8221;]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/nhJ3KuJbjsY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I enjoy these videos from space, but I find them mesmerizing.  Above 9 weeks of weather in 3 minutes. As boingboing&#8217;s <a href="http://boingboing.net/2012/01/03/9-weeks-of-weather-in-3-minute.html">Maggie Koerth-Baker</a> said, &#8220;Oh my god. <a href="http://en.wikipedia.org/wiki/Fluid_dynamics">Air really is a fluid</a>, isn&#8217;t it?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2012/01/04/i-dont-know-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blew My Mind</title>
		<link>http://www.x-reference.com/2012/01/03/blew-my-mind/</link>
		<comments>http://www.x-reference.com/2012/01/03/blew-my-mind/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:26:52 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2791</guid>
		<description><![CDATA[What&#8217;s happening here? A guy is brushing a cat via a remotely controlled robot but, the robot is more of an avatar since it is directly mimicking his movements plus he&#8217;s using a bunch of readily available or open source technology like Wiimotes and Kinect. What does all this mean? It = Awesome.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/pxoL4bnLp0g?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>What&#8217;s happening here?  A guy is brushing a cat via a remotely controlled robot but, the robot is more of an avatar since it is directly mimicking his movements plus he&#8217;s using a bunch of readily available or open source technology like Wiimotes and Kinect. What does all this mean?  It = Awesome. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2012/01/03/blew-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1955 San Francisco</title>
		<link>http://www.x-reference.com/2011/12/28/1955-san-francisco/</link>
		<comments>http://www.x-reference.com/2011/12/28/1955-san-francisco/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:22:27 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2778</guid>
		<description><![CDATA[Awesome, love this old stuff. (via boingboing)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.archive.org/embed/SanFrancisco1955CinemascopeFilm" width="500" height="375" frameborder="0" ></iframe></p>
<p>Awesome, love this old stuff. (via <a href="http://boingboing.net/2011/12/25/amateur-color-film-of-san-fran.html">boingboing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/28/1955-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Beuys &#8211; Filz-TV (Felt TV) (1970)</title>
		<link>http://www.x-reference.com/2011/12/19/joseph-beuys-filz-tv-felt-tv-1970/</link>
		<comments>http://www.x-reference.com/2011/12/19/joseph-beuys-filz-tv-felt-tv-1970/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:35:53 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2769</guid>
		<description><![CDATA[I just love performance documentation. Though often it is nowhere close to experiencing the real thing. In fact, in my mind, the document is the performance&#8217;s antithesis. Still, I think this video gives you good wtf sense of the original but perhaps that&#8217;s because this document is the performance. According to artforum, &#8220;it is the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/ApLbz1Idzqk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I just love performance documentation.  Though often it is nowhere close to experiencing the real thing. In fact, in my mind, the document is the performance&#8217;s antithesis. Still, I think this video gives you good wtf sense of the original but perhaps that&#8217;s because this document <i>is</i> the performance. According to <a href="http://artforum.com/video/mode=large&#038;id=20521">artforum</a>, &#8220;it is the only Beuys action executed specifically for the camera.&#8221;</p>
<p>(via <a href="http://neue-neue.net/blog/?p=1378">neue-neue</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/19/joseph-beuys-filz-tv-felt-tv-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elmo-TMX Army</title>
		<link>http://www.x-reference.com/2011/12/14/adrianne-wortzel/</link>
		<comments>http://www.x-reference.com/2011/12/14/adrianne-wortzel/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:06:37 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2764</guid>
		<description><![CDATA[Artist Adrianne Wortzel discusses her use of arduino hacked Elmo-TMX&#8217;s. I think I might just have to run out and buy one and do some hacking of my own. Her work covers Telerobotics, a very noble pursuit.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/bYoVQZXDCw8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Artist Adrianne Wortzel discusses her use of arduino hacked Elmo-TMX&#8217;s. I think I might just have to run out and buy one and do some hacking of my own.   Her work covers <a href="http://www.adriannewortzel.com/robotic.html">Telerobotics</a>, a very noble pursuit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/14/adrianne-wortzel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Ceremony &#8211; Cai Guo-Qiang</title>
		<link>http://www.x-reference.com/2011/12/13/cai-guo-qiang/</link>
		<comments>http://www.x-reference.com/2011/12/13/cai-guo-qiang/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:13:48 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2754</guid>
		<description><![CDATA[Wow. One of my favorite artists, Cai Guo-Qiang, sure knows his way around controlled explosions. Would love to see this in person. Last time I was anywhere near one of his cloud projects, was when he did clear sky black cloud at the Met in NYC. I love what he is doing with these outdoor [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/FPV8zdiySlI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Wow.  One of my favorite artists, Cai Guo-Qiang, sure knows his way around controlled explosions. Would love to see this in person. Last time I was anywhere near one of his cloud projects, was when he did <i>clear sky black cloud</i> at the Met in NYC.  I love what he is doing with these outdoor &#8220;installations&#8221; so visceral. But really all of his projects are amazing whether they are <a href="http://www.caiguoqiang.com/shell.php?sid=2">inside</a> or out.</p>
<p><i>Black Ceremony</i> was part of the opening of an exhibit in Qatar</p>
<p>Check out  more info <a href="http://www.designboom.com/weblog/cat/10/view/18050/cai-guo-qiang-saraab-at-mathaf-arab-museum-of-modern-art-qatar.html">here</a>.  This is his first exhibition in the middle east, it goes on until may, 2012, its a great excuse to make a trip to Qatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/13/cai-guo-qiang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qbo</title>
		<link>http://www.x-reference.com/2011/12/06/qbo/</link>
		<comments>http://www.x-reference.com/2011/12/06/qbo/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:46:38 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2748</guid>
		<description><![CDATA[Wow. Just wow. So amazing, but my favorite parts are that it has to put itself into object recognizing mode, it takes a while, and that it instantly forgets itself and has to run an recognition algorithm again and only then can say &#8211; aha! it&#8217;s me. See more at thecorpora.com UPDATE: Hey guess what [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/TphFUYRAx_c" frameborder="0" allowfullscreen></iframe></p>
<p>Wow. Just wow.  So amazing, but my favorite parts are that it has to put itself into object recognizing mode, it takes a while, and that it instantly forgets itself and has to run an recognition algorithm again and only then can say &#8211; aha! it&#8217;s me.</p>
<p>See more at <a href="http://thecorpora.com/blog/?p=844">thecorpora.com</a></p>
<p>UPDATE:<br />
Hey guess what happens when Qbo meets another Qbo?</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/EIxoiLmy5mM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/06/qbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://www.x-reference.com/2011/11/11/mark-twain/</link>
		<comments>http://www.x-reference.com/2011/11/11/mark-twain/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:31:02 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2730</guid>
		<description><![CDATA[“Travel is fatal to prejudice, bigotry, and narrow-mindedness.” &#8212; Mark Twain]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Travel is fatal to prejudice, bigotry, and narrow-mindedness.”</p></blockquote>
<blockquote><p> &mdash; Mark Twain</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/11/11/mark-twain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Self-Driving Car!</title>
		<link>http://www.x-reference.com/2011/10/20/the-amazing-self-driving-car/</link>
		<comments>http://www.x-reference.com/2011/10/20/the-amazing-self-driving-car/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:00:54 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2709</guid>
		<description><![CDATA[Courtesy of google. Amazing to see all of the mapping it is doing. I loved how it keeps track of every traffic light at intersections. It definitely seems to be aware of a lot more things simultaneously than I am while driving. But I do wonder what the legal implications are of even this test [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/YXylqtEQ0tk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Courtesy of google.  Amazing to see all of the mapping it is doing. I loved how it keeps track of every traffic light at intersections. It definitely seems to be aware of a lot more things simultaneously than I am while driving.  But I do wonder what the legal implications are of even this test car driving around by itself. It will be quite amazing to see most cars on the road doing this in the not so distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/10/20/the-amazing-self-driving-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

