<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross-Reference &#187; art</title>
	<atom:link href="http://www.x-reference.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-reference.com</link>
	<description>cross-referencing a select group of things - art, technology, design and performance.  Also a collection of interesting quotes, books, movies, thoughts, and rants.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;exploring the aesthetics of the robot eye&#8221;</title>
		<link>http://www.x-reference.com/2012/02/07/exploring-the-aesthetics-of-the-robot-eye/</link>
		<comments>http://www.x-reference.com/2012/02/07/exploring-the-aesthetics-of-the-robot-eye/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:09:10 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2837</guid>
		<description><![CDATA[Robot readable world from Timo on Vimeo. Really nice art video based on found footage of robot vision. Like the source material and the execution.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36239715?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36239715">Robot readable world</a> from <a href="http://vimeo.com/timoarnall">Timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Really nice art video based on found footage of robot vision.  Like the source material and the execution.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2012/02/07/exploring-the-aesthetics-of-the-robot-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Beuys &#8211; Filz-TV (Felt TV) (1970)</title>
		<link>http://www.x-reference.com/2011/12/19/joseph-beuys-filz-tv-felt-tv-1970/</link>
		<comments>http://www.x-reference.com/2011/12/19/joseph-beuys-filz-tv-felt-tv-1970/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:35:53 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2769</guid>
		<description><![CDATA[I just love performance documentation. Though often it is nowhere close to experiencing the real thing. In fact, in my mind, the document is the performance&#8217;s antithesis. Still, I think this video gives you good wtf sense of the original but perhaps that&#8217;s because this document is the performance. According to artforum, &#8220;it is the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/ApLbz1Idzqk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I just love performance documentation.  Though often it is nowhere close to experiencing the real thing. In fact, in my mind, the document is the performance&#8217;s antithesis. Still, I think this video gives you good wtf sense of the original but perhaps that&#8217;s because this document <i>is</i> the performance. According to <a href="http://artforum.com/video/mode=large&#038;id=20521">artforum</a>, &#8220;it is the only Beuys action executed specifically for the camera.&#8221;</p>
<p>(via <a href="http://neue-neue.net/blog/?p=1378">neue-neue</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/19/joseph-beuys-filz-tv-felt-tv-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elmo-TMX Army</title>
		<link>http://www.x-reference.com/2011/12/14/adrianne-wortzel/</link>
		<comments>http://www.x-reference.com/2011/12/14/adrianne-wortzel/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:06:37 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2764</guid>
		<description><![CDATA[Artist Adrianne Wortzel discusses her use of arduino hacked Elmo-TMX&#8217;s. I think I might just have to run out and buy one and do some hacking of my own. Her work covers Telerobotics, a very noble pursuit.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/bYoVQZXDCw8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Artist Adrianne Wortzel discusses her use of arduino hacked Elmo-TMX&#8217;s. I think I might just have to run out and buy one and do some hacking of my own.   Her work covers <a href="http://www.adriannewortzel.com/robotic.html">Telerobotics</a>, a very noble pursuit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/14/adrianne-wortzel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Ceremony &#8211; Cai Guo-Qiang</title>
		<link>http://www.x-reference.com/2011/12/13/cai-guo-qiang/</link>
		<comments>http://www.x-reference.com/2011/12/13/cai-guo-qiang/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:13:48 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2754</guid>
		<description><![CDATA[Wow. One of my favorite artists, Cai Guo-Qiang, sure knows his way around controlled explosions. Would love to see this in person. Last time I was anywhere near one of his cloud projects, was when he did clear sky black cloud at the Met in NYC. I love what he is doing with these outdoor [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="284" src="http://www.youtube.com/embed/FPV8zdiySlI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Wow.  One of my favorite artists, Cai Guo-Qiang, sure knows his way around controlled explosions. Would love to see this in person. Last time I was anywhere near one of his cloud projects, was when he did <i>clear sky black cloud</i> at the Met in NYC.  I love what he is doing with these outdoor &#8220;installations&#8221; so visceral. But really all of his projects are amazing whether they are <a href="http://www.caiguoqiang.com/shell.php?sid=2">inside</a> or out.</p>
<p><i>Black Ceremony</i> was part of the opening of an exhibit in Qatar</p>
<p>Check out  more info <a href="http://www.designboom.com/weblog/cat/10/view/18050/cai-guo-qiang-saraab-at-mathaf-arab-museum-of-modern-art-qatar.html">here</a>.  This is his first exhibition in the middle east, it goes on until may, 2012, its a great excuse to make a trip to Qatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/12/13/cai-guo-qiang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dream</title>
		<link>http://www.x-reference.com/2011/08/29/my-dream/</link>
		<comments>http://www.x-reference.com/2011/08/29/my-dream/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:23:11 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2694</guid>
		<description><![CDATA[Robots endlessly arguing with each other. I think Becket or any other absurdist playwright or writer would be quite amused.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="311" src="http://www.youtube.com/embed/WnzlbyTZsQY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Robots endlessly arguing with each other. I think Becket or any other absurdist playwright or writer would be quite amused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/08/29/my-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Chart</title>
		<link>http://www.x-reference.com/2011/06/23/flow-chart/</link>
		<comments>http://www.x-reference.com/2011/06/23/flow-chart/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:28:41 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2689</guid>
		<description><![CDATA[Please visit the original Genealogies (2009)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.x-reference.com/wp-content/uploads/2011/06/flow-chart.gif"><img src="http://www.x-reference.com/wp-content/uploads/2011/06/flow-chart.gif" alt="" title="flow-chart" width="500" class="aligncenter size-full wp-image-2690" /></a></p>
<p>Please visit the original <a href="http://www.coryarcangel.com/things-i-made/genealogies/">Genealogies (2009)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/06/23/flow-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>claudia rogge</title>
		<link>http://www.x-reference.com/2011/03/11/claudia-rogge/</link>
		<comments>http://www.x-reference.com/2011/03/11/claudia-rogge/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:30:52 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2521</guid>
		<description><![CDATA[I&#8217;m usually averse to digitally manipulated photographs. I&#8217;m more into photography&#8217;s ability to reproduce verité, and capture the unexpected in our reality. But on occasion digital manipulation is well used. As in the work of say Gursky or Chris Jordan. The same is true here, Claudia Rogge&#8217;s work captures something extra. When all of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.x-reference.com/wp-content/uploads/2011/03/claudia_rogge.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2011/03/claudia_rogge.jpg" alt="" title="claudia_rogge" class="aligncenter size-full wp-image-2588" /></a><br />
<a href="http://www.x-reference.com/wp-content/uploads/2011/03/claudia_rogge_2.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2011/03/claudia_rogge_2.jpg" alt="" title="claudia_rogge_2" class="aligncenter size-full wp-image-2589" /></a></p>
<p>I&#8217;m usually averse to digitally manipulated photographs. I&#8217;m more into photography&#8217;s ability to reproduce verité, and capture the unexpected in our reality. But on occasion digital manipulation is well used. As in the work of say <a href="http://www.google.com/images?q=Andreas+Gursky&#038;biw=1551&#038;bih=784">Gursky</a> or <a href="http://www.chrisjordan.com/">Chris Jordan</a>.  </p>
<p>The same is true here, Claudia Rogge&#8217;s work captures something extra. When all of the individuals are composed into one image. Somehow multiplying the body, becomes like a study of the body and all of its variations.  An intricate tapestry of human form. Quite stunning.</p>
<p><a href="http://www.x-reference.com/wp-content/uploads/2011/03/claudia_rogge_3.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2011/03/claudia_rogge_3.jpg" alt="" title="claudia_rogge_3" class="aligncenter size-full wp-image-2601" width="450"/></a></p>
<p>View the rest of her portfolio at <a href="http://www.claudia-rogge.de/">www.claudia-rogge.de</a>. There are many more stunning images to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/03/11/claudia-rogge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Frelin</title>
		<link>http://www.x-reference.com/2011/02/17/adam-frelin/</link>
		<comments>http://www.x-reference.com/2011/02/17/adam-frelin/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:35:02 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2558</guid>
		<description><![CDATA[So Amazing. Just look at it. Adam Frelin has an amazing way with light. Staging it and capturing it. Check out the rest of his portfolio. He has some more conceptual pieces too, all of which he explains thusly: &#8220;I find myself drawn to particular objects, images or scenes I find significant on their own. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.x-reference.com/wp-content/uploads/2011/02/adam_frelin_1.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2011/02/adam_frelin_1.jpg" alt="" title="adam_frelin_1" class="aligncenter size-full wp-image-2559" width="500" /></a><br />
<a href="http://www.x-reference.com/wp-content/uploads/2011/02/adam_frelin_2.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2011/02/adam_frelin_2.jpg" alt="" title="adam_frelin_2" class="aligncenter size-full wp-image-2560"  width="500"/></a></p>
<p>So Amazing. Just look at it.  Adam Frelin has an amazing way with light.  Staging it and capturing it.  Check out the <a href="http://www.adamfrelin.com/html/images.html">rest of his portfolio</a>. He has some more conceptual pieces too, all of which he explains thusly:<br />
<blockquote>&#8220;I find myself drawn to particular objects, images or scenes I find significant on their own. In my mind I extract these moments, focusing on them as finished works&#8221;</p></blockquote>
<p> Yes. Yes. Yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/02/17/adam-frelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Crawley</title>
		<link>http://www.x-reference.com/2011/02/15/peter-crawley/</link>
		<comments>http://www.x-reference.com/2011/02/15/peter-crawley/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:01:29 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2538</guid>
		<description><![CDATA[Awesome minimalism. But that&#8217;s no drawing. It&#8217;s not pen and paper, it&#8217;s thread, an added and welcome texture. Check out more of Peter Crawley&#8217;s work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.x-reference.com/wp-content/uploads/2011/02/petercrawley.jpg"><img src="http://www.x-reference.com/wp-content/uploads/2011/02/petercrawley.jpg" alt="" title="petercrawley" class="aligncenter size-full wp-image-2539"  width="500"/></a></p>
<p>Awesome minimalism. But that&#8217;s no drawing. It&#8217;s not pen and paper, it&#8217;s thread,  an added and welcome texture. Check out more of <a href="http://petercrawley.co.uk/">Peter Crawley&#8217;s work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/02/15/peter-crawley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mischer&#8217;traxler</title>
		<link>http://www.x-reference.com/2011/01/12/mischertraxler/</link>
		<comments>http://www.x-reference.com/2011/01/12/mischertraxler/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:16:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.x-reference.com/?p=2496</guid>
		<description><![CDATA[Genius! Relumine by mischer&#8217;traxler is pure genius. Simply take old/vinage lamps and connect them with a fluorescent tube. Love it! Check out more pix at dezeen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dezeen.com/2011/01/07/relumine-by-mischer%E2%80%99traxler/"><img src="http://www.x-reference.com/wp-content/uploads/2011/01/MischerTraxler.jpg" alt="" title="MischerTraxler" class="aligncenter size-full wp-image-2497"  width="450"/></a></p>
<p>Genius! <em>Relumine</em> by mischer&#8217;traxler is pure genius. Simply take old/vinage lamps and connect them with a fluorescent tube.  Love it! Check out more pix at <a href="http://www.dezeen.com/2011/01/07/relumine-by-mischer%E2%80%99traxler/">dezeen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-reference.com/2011/01/12/mischertraxler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

